 |
 |
 |
| 15 item(s) available. |
page: 1
2
next
|
|
 |
 | | 19-12-08 | Looking back on 2008 - the course of Federal Regulation - where does the river flow? |  | | The Environment Protection and Biodiversity Conservation Act, 1999 (Cth) (‘EPBC Act’) has been tested in a series of public litigation cases across Australia this year. | |
 |
 | | 30-10-08 | Your water your say - or is it? |  | | Pilot plants and staged developments under Federal environmental assessment. | |
 |
 | | 14-10-08 | New decision - Trade Practices Part IIIA access to infrastructure - implications for the mining and resources sectors |  | | This decision examines the difficult scenario where the infrastructure that a third party seeks access to, is also the same infrastructure that the service provider uses as part of his acknowledged production process(es). | |
 |
 | | 27-08-08 | Industry warned on new land contamination laws |  | | South Australia's construction, mining and petroleum industries are facing a new regime which will require the review and possible testing of fill before it is moved from site to site. | |
 |
 | | 23-05-08 | Further information on new land contamination legislation |  | | Further information on new land contamination legislation – impact under the Mining Act, 1971 and the Petroleum Act, 2000 (SA) as it impacts upon new infrastructure development. | |
 |
 | | 28-04-08 | New Land contamination legislation - Impact under the Mining Act, 1971 (SA) |  | | In December 2007 land contamination legislation was finally incorporated into the Environment Protection Act, 1993 (EPA Act) | |
 |
 | | 23-04-08 | Access to SA transport and freight routes |  | | Co-operative arrangements versus declarations for access under the Trade Practices Act, 1974. | |
 |
 | | 19-02-08 | Greenhouse Gas and Energy Reporting |  | | The next step towards a national emissions trading scheme | |
 |
 |
 |  | | 15 item(s) available. | page: 1
2
next |
|
 |